RAN
- Aktive Filter:
- LED
- Alle Filter löschen
Serie RAN
Modulare Pendelleuchte für Einzel- und Bandmontage aus Aluminumprofilen. In zwei Basis-Lichttechniken: Microprismenscheibe und opaler Scheibe.
ca. 1,2m lange direkt / indirekt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-12-2-I4MS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-2-I4MS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-2-I4MS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-2-I4MS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-3-I4MS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4MS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4MS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4MS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-4-I4MS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 | |
RAN-1-12-4-I4MS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 | |
RAN-1-12-4-I4MS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 | |
RAN-1-12-4-I4MS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 |
ca. 1,5m lange direkt / indirekt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-15-2-I4MS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4MS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4MS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4MS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-3-I4MS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-3-I4MS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-3-I4MS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-3-I4MS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-4-I4MS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4MS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4MS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4MS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 |
ca. 1,2m lange direkt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-12-2-DMS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3700 | |
RAN-1-12-2-DMS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3700 | |
RAN-1-12-2-DMS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3700 | |
RAN-1-12-2-DMS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3700 | |
RAN-1-12-2-DMS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3900 | |
RAN-1-12-2-DMS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3900 | |
RAN-1-12-2-DMS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3900 | |
RAN-1-12-2-DMS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3900 | |
RAN-1-12-3-DMS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4900 | |
RAN-1-12-3-DMS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4900 | |
RAN-1-12-3-DMS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4900 | |
RAN-1-12-3-DMS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4900 | |
RAN-1-12-3-DMS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5150 | |
RAN-1-12-3-DMS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5150 | |
RAN-1-12-3-DMS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5150 | |
RAN-1-12-3-DMS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5150 | |
RAN-1-12-4-DMS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 6050 | |
RAN-1-12-4-DMS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 6050 | |
RAN-1-12-4-DMS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 6050 | |
RAN-1-12-4-DMS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 6050 | |
RAN-1-12-4-DMS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6300 | |
RAN-1-12-4-DMS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6300 | |
RAN-1-12-4-DMS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6300 | |
RAN-1-12-4-DMS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6300 |
ca. 1,5m lange direkt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-15-2-DMS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4650 | |
RAN-1-15-2-DMS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4650 | |
RAN-1-15-2-DMS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4650 | |
RAN-1-15-2-DMS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4650 | |
RAN-1-15-2-DMS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4850 | |
RAN-1-15-2-DMS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4850 | |
RAN-1-15-2-DMS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4850 | |
RAN-1-15-2-DMS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4850 | |
RAN-1-15-3-DMS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7550 | |
RAN-1-15-3-DMS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6150 | |
RAN-1-15-3-DMS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 6150 | |
RAN-1-15-3-DMS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6150 | |
RAN-1-15-3-DMS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7900 | |
RAN-1-15-3-DMS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6400 | |
RAN-1-15-3-DMS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 6400 | |
RAN-1-15-3-DMS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6400 | |
RAN-1-15-4-DMS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7550 | |
RAN-1-15-4-DMS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7550 | |
RAN-1-15-4-DMS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7550 | |
RAN-1-15-4-DMS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7550 | |
RAN-1-15-4-DMS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7900 | |
RAN-1-15-4-DMS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7900 | |
RAN-1-15-4-DMS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7900 | |
RAN-1-15-4-DMS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7900 |
ca. 1,2m lange direkt / indirekt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-12-2-I4SL-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4SL-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4SL-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4SL-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4SL-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3800 | |
RAN-1-12-2-I4SL-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3800 | |
RAN-1-12-2-I4SL-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3800 | |
RAN-1-12-2-I4SL-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3800 | |
RAN-1-12-3-I4SL-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4800 | |
RAN-1-12-3-I4SL-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4800 | |
RAN-1-12-3-I4SL-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4800 | |
RAN-1-12-3-I4SL-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4800 | |
RAN-1-12-3-I4SL-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4SL-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4SL-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4SL-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-4-I4SL-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4SL-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4SL-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4SL-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4SL-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6200 | |
RAN-1-12-4-I4SL-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6200 | |
RAN-1-12-4-I4SL-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6200 | |
RAN-1-12-4-I4SL-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6200 |
ca. 1,5m lange direkt / indirekt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-15-2-I4SL-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4550 | |
RAN-1-15-2-I4SL-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4550 | |
RAN-1-15-2-I4SL-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4550 | |
RAN-1-15-2-I4SL-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4550 | |
RAN-1-15-2-I4SL-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4SL-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4SL-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4SL-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-3-I4SL-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4SL-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4SL-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4SL-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4SL-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 6300 | |
RAN-1-15-3-I4SL-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6300 | |
RAN-1-15-3-I4SL-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 6300 | |
RAN-1-15-3-I4SL-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6300 | |
RAN-1-15-4-I4SL-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7400 | |
RAN-1-15-4-I4SL-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7400 | |
RAN-1-15-4-I4SL-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7400 | |
RAN-1-15-4-I4SL-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7400 | |
RAN-1-15-4-I4SL-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4SL-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4SL-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4SL-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 |
ca. 1,2m lange direkt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-12-2-DSL-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 2700 | |
RAN-1-12-2-DSL-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 2700 | |
RAN-1-12-2-DSL-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 2700 | |
RAN-1-12-2-DSL-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 2700 | |
RAN-1-12-2-DSL-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 2800 | |
RAN-1-12-2-DSL-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 2800 | |
RAN-1-12-2-DSL-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 2800 | |
RAN-1-12-2-DSL-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 2800 | |
RAN-1-12-3-DSL-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3550 | |
RAN-1-12-3-DSL-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3550 | |
RAN-1-12-3-DSL-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3550 | |
RAN-1-12-3-DSL-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3550 | |
RAN-1-12-3-DSL-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3700 | |
RAN-1-12-3-DSL-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3700 | |
RAN-1-12-3-DSL-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3700 | |
RAN-1-12-3-DSL-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3700 | |
RAN-1-12-4-DSL-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4350 | |
RAN-1-12-4-DSL-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4350 | |
RAN-1-12-4-DSL-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4350 | |
RAN-1-12-4-DSL-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4350 | |
RAN-1-12-4-DSL-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 4550 | |
RAN-1-12-4-DSL-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 4550 | |
RAN-1-12-4-DSL-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 4550 | |
RAN-1-12-4-DSL-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 4550 |
ca. 1,5m lange direkt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-15-2-DSL-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 3350 | |
RAN-1-15-2-DSL-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 3350 | |
RAN-1-15-2-DSL-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 3350 | |
RAN-1-15-2-DSL-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 3350 | |
RAN-1-15-2-DSL-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 3500 | |
RAN-1-15-2-DSL-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 3500 | |
RAN-1-15-2-DSL-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 3500 | |
RAN-1-15-2-DSL-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 3500 | |
RAN-1-15-3-DSL-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4450 | |
RAN-1-15-3-DSL-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4450 | |
RAN-1-15-3-DSL-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4450 | |
RAN-1-15-3-DSL-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4450 | |
RAN-1-15-3-DSL-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4650 | |
RAN-1-15-3-DSL-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4650 | |
RAN-1-15-3-DSL-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4650 | |
RAN-1-15-3-DSL-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4650 | |
RAN-1-15-4-DSL-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 5450 | |
RAN-1-15-4-DSL-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 5450 | |
RAN-1-15-4-DSL-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 5450 | |
RAN-1-15-4-DSL-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 5450 | |
RAN-1-15-4-DSL-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 5700 | |
RAN-1-15-4-DSL-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 5700 | |
RAN-1-15-4-DSL-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 5700 | |
RAN-1-15-4-DSL-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 5700 |
ca. 1,2m lange direkt / indirekt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-12-2-I4MS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 3650 | |
RAN-1-12-2-I4MS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-2-I4MS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-2-I4MS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-2-I4MS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 3850 | |
RAN-1-12-3-I4MS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 4850 | |
RAN-1-12-3-I4MS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4MS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4MS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-3-I4MS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 5000 | |
RAN-1-12-4-I4MS-830-DA-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-830-DA-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-830-ON-T-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-830-ON-W-K | 1230/1140/45,0 x 203 x 27 | 830 | 5900 | |
RAN-1-12-4-I4MS-840-DA-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 | |
RAN-1-12-4-I4MS-840-DA-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 | |
RAN-1-12-4-I4MS-840-ON-T-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 | |
RAN-1-12-4-I4MS-840-ON-W-K | 1230/1140/45,0 x 203 x 27 | 840 | 6150 |
ca. 1,5m lange direkt / indirekt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
---|---|---|---|---|
RAN-1-15-2-I4MS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 4500 | |
RAN-1-15-2-I4MS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4MS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4MS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-2-I4MS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 4750 | |
RAN-1-15-3-I4MS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 6000 | |
RAN-1-15-3-I4MS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-3-I4MS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-3-I4MS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-3-I4MS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 6250 | |
RAN-1-15-4-I4MS-830-DA-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-830-DA-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-830-ON-T-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-830-ON-W-K | 1510/1420/45,0 x 203 x 27 | 830 | 7350 | |
RAN-1-15-4-I4MS-840-DA-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4MS-840-DA-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4MS-840-ON-T-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 | |
RAN-1-15-4-I4MS-840-ON-W-K | 1510/1420/45,0 x 203 x 27 | 840 | 7700 |
ca. 1,2m lange direkt strahlende Version
Artikelnummer | L/L1/K x B x H | Farbcode | Leuchtenlumen | |
